NGx
Agenda
*Agenda subject to change.
The NGx short-course will take place on the North Carolina Research Campus at Kannapolis City Hall from May 13-16, 2024.
Hands-on Group Sessions
Monday and Wednesday afternoons will feature hands-on workshops focused on achievable approaches. You will need to select one group when you register.
Group A – Practice-based session:
Learn the application of genetic concepts and common genetic variants and delve into occasional haplotypes for seamless integration into your clinical practice. You will review typical clinical case scenarios and equip you with the language and skills needed for effective communication in clinical practice.
Group B – Research-based session:
Learn to implement and experiment with statistical methods using your own computer and a dataset provided by the faculty. You’ll learn how to analyze and explore your own oral microbiome data. Attendees interested in this session are required to know the use of command-line interface.
*only for early registrants who are US residents (ends March 1, 2024). All other registrants will receive a generic dataset for analysis.
Sponsors
Monday, May 13, 2024
Time | Talk | Speaker |
---|---|---|
8:30 AM | Registration and Continental Breakfast | |
9:00 AM | Welcome to Workshop and Introduction to Precision Nutrition | Trujillo |
9:15 AM | Overview of Nutrigenetics and Nutrigenomics (NGx) | Trujillo |
10:00 AM | Genetics Primer for Nutrition Researchers | Voruganti |
10:45 AM | Break | |
11:00 AM | Genetics in Nutritional Epidemiology | North |
11:45 AM | Experimental Approaches in NGx | Brouwer |
12:30 PM | Lunch | |
2 - 4 PM | Workshop I: Analyze and Interpret Your Oral Microbiome Data | Lulla and Trujillo |
4:30 PM | NRI Tour | |
6:00 PM | Introductory Reception and Dinner |
Tuesday, May 14, 2024
Time | Talk | Speaker |
---|---|---|
8:30 AM | Continental Breakfast | |
9:00 AM | NGx in Macronutrient Metabolism | Smith |
9:45 AM | NGx in Micronutrient Metabolism | Krupenko |
10:30 AM | Break | |
10:45 AM | NGx in Cancer | Hursting |
11:30 AM | NGx in Chronic Disease and Human Health | Mooney |
12:15 PM | NGx in Brain Health | Cheatham |
1:00 PM | Lunch | |
2:30 PM - 6 PM | Cannonballers Baseball Game/Downtown Kannapolis Activities | |
6:00 PM | Dinner |
Wednesday, May 15, 2024
Time | Talk | Speaker |
---|---|---|
8:30 AM | Continental Breakfast | |
9:00 AM | Determinants of Health and Obesity in Elderly | Batsis |
9:45 AM | Social Disparities and Binge Eating in Obesity | Goode |
10:30 AM | Break | |
10:45 AM | Digital Devices in Management of Obesity | Tate |
11:30 AM | NGx in Childhood Obesity | Tejero |
12:15 PM | Genetics of Obesity in Preclinical Models | Bennet |
1:00 PM | Lunch | |
2:00 PM - 4:00 PM | Workshop II - Analyze and Interpret Your Oral Microbiome Data | Lulla and Trujillo |
6:00 PM | Dinner, Keynote Talk | Moustaïd-Moussa |
Thursday, May 16, 2024
Time | Talk | Speaker |
---|---|---|
8:30 AM | Continental Breakfast | |
9:00 AM | Epigenomics | Ideraabdullah |
9:45 AM | Metabolomics | Sumner |
10:30 AM | Break | |
10:45 AM | Microbiome | Carroll |
11:30 AM | Clinical Applications | Kahkoska |
12:15 PM | Closing Remarks | Voruganti |
12:30 PM | Lunch |