NGx
Agenda
*Agenda subject to change.
The NGx short-course will take place on the North Carolina Research Campus at Kannapolis City Hall from May 17-20, 2026.
Sponsors
Sunday, May 17, 2026
| Time | Talk | Speaker | Location |
|---|---|---|---|
| 5:30 PM | Registration | Atrium Health Ballpark - Kinetic Club | |
| 6:00 PM | Dinner | Atrium Health Ballpark - Kinetic Club | |
| 6:30 PM | Keynote Speaker | Dr. John Jakicic, University of Kansas | Atrium Health Ballpark - Kinetic Club |
Monday, May 18, 2026
| Time | Talk | Speaker | Location |
|---|---|---|---|
| 8:30 AM | Registration | Kannapolis City Hall (KCH) | |
| 9:00 AM | Welcome and Introduction to Precision Nutrition | Dr. Isis Trujillo UNC-Chapel Hill, NRI | KCH |
| 9:15 AM | Genetic Diversity and Nutrient Response in Precision Nutrition | Dr. Saroja Voruganti UNC-Chapel Hill, NRI | KCH |
| 10:00 AM | Understanding Genetic Variation that Shapes Nutrition Science | Dr. Brian Bennett USDA | KCH |
| 10:45 AM | Break | ||
| 11:00 AM | Nutrigenomics and Cardiometabolic Health | Dr. Natalia Krupenko UNC-Chapel Hill, NRI | KCH |
| 11:45 AM | AI and Machine Learning Approaches for Precision Nutrition | Dr. Cory Brouwer UNC- Charlotte | KCH |
| 12:30 PM | Lunch | ||
| 2:00 PM - 4 PM | Workshop: Assessing and Optimizing Metabolic Health | Dr. Saroja Voruganti and Dr. Isis Trujillo | Nutrition Research Institute (NRI): NRI Training Room, 1331 |
| 6:00 PM | Optional Networking Dinner |
Tuesday, May 19, 2026
| Time | Talk | Speaker | Location |
|---|---|---|---|
| 8:55 AM | Welcome | Dr. Saroja Voruganti, PhD | Kannapolis City Hall (KCH) |
| 9:00 AM | Exercise Physiology and Women’s Health | Dr. Abbie Smith Ryan, UNC-Chapel Hill | KCH |
| 9:45 AM | Exercise Training and Vascular Aging | Dr. Douglas Seals, University of Colorado | KCH |
| 10:30 AM | Break | ||
| 10:45 AM | Maternal Exercise in Women with Obesity | Dr. Nicholas Broskey, East Carolina University | KCH |
| 11:30 AM | Exercise and Lifestyle Drivers of Energy Balance Across the Lifespan | Dr. Molly Bray, University of Texas at Austin | KCH |
| 12:15 PM | Metabolomics Applications for Diet, Activity, and Metabolic Health | Dr. Susan Sumner, UNC-Chapel Hill, NRI | KCH |
| 1:00 PM | Lunch | David H. Murdock Research Institute (DHMRI) | |
| 2:00 PM - 4:00 PM | Student Poster Presentation and Flash Talks | DHMRI |
Wednesday, May 20, 2026
| Time | Talk | Speaker | Location |
|---|---|---|---|
| 8:50 AM | Welcome | Kannapolis City Hall (KCH) | |
| 9:00 AM | Obesity Treatment with GLP1s and Implications for Cancer Risk and Prevention | Dr. Steve Hursting, PhD UNC-Chapel Hill, NRI | KCH |
| 9:45 AM | Precision Nutrition Enabled by Multi-Omic and Lifestyle Data Integration | Dr. Blake Rushing, PhD UNC-Chapel Hill, NRI | KCH |
| 10:30 AM | Break | ||
| 10:45 AM | Behavioral and Physiological Pathways Linking Eating Patterns and Health | Dr. Ramine Alexander, PhD UNC-Chapel Hill, NRI | KCH |
| 11:30 AM | Closing Remarks and Poster Awards | Dr. Deborah F. Tate, PhD UNC-Chapel Hill, NRI | KCH |
| 12:00 PM | Boxed Lunch | ||
| 1:05 PM | Shuttle to the Airport |

