NGx
Agenda
*Agenda subject to change.
The NGx short-course will take place on the North Carolina Research Campus at Kannapolis City Hall from May 17-20, 2026.
Hands-on Group Sessions
Monday and Wednesday afternoons will feature hands-on workshops focused on achievable approaches. You will need to select one group when you register.
Group A – Practice-based session:
Learn the application of genetic concepts and common genetic variants and delve into occasional haplotypes for seamless integration into your clinical practice. You will review typical clinical case scenarios and equip you with the language and skills needed for effective communication in clinical practice.
Group B – Research-based session:
Learn to implement and experiment with statistical methods using your own computer and a dataset provided by the faculty. You’ll learn how to analyze and explore your own oral microbiome data. Attendees interested in this session are required to know the use of command-line interface.
*only for early registrants who are US residents (ends March 1, 2026). All other registrants will receive a generic dataset for analysis.
Sponsors
Sunday, May 17, 2026
| Time | Talk | Speaker |
|---|---|---|
| 6:00 PM | Dinner | |
| 6:30 PM | Keynote Speaker | Dr. John Jakicic, University of Kansas |
Monday, May 18, 2026
| Time | Talk | Speaker |
|---|---|---|
| 8:30 AM | Registration | |
| 9:00 AM | Welcome and Introduction to Precision Nutrition | Dr. Isis Trujillo UNC-Chapel Hill, NRI |
| 9:15 AM | Genetic Diversity and Nutrient Response in Precision Nutrition | Dr. Saroja Voruganti UNC-Chapel Hill, NRI |
| 10:00 AM | Understanding Genetic Variation that Shapes Nutrition Science | Dr. Brian Bennett USDA |
| 10:45 AM | Break | |
| 11:00 AM | Nutrigenomics and Cardiometabolic Health | Dr. Natalia Krupenko UNC-Chapel Hill, NRI |
| 11:45 AM | AI and Machine Learning Approaches for Precision Nutrition | Dr. Cory Brower UNC- Charlotte |
| 12:30 PM | Lunch | |
| 2:00 PM - 4 PM | Workshop: Assessing and Optimizing Metabolic Health | Dr. Saroja Voruganti and Dr. Isis Trujillo |
| 6:00 PM | Introductory reception and dinner |
Tuesday, May 19, 2026
| Time | Talk | Speaker |
|---|---|---|
| 8:55 AM | Welcome | Dr. Saroja Voruganti, PhD |
| 9:00 AM | Exercise Physiology and Women’s Health | Dr. Abbie Smith Ryan, UNC-Chapel Hill |
| 9:45 AM | Exercise Training and Vascular Aging | Dr. Douglas Seals, University of Colorado |
| 10:30 AM | Break | |
| 10:45 AM | Maternal Exercise in Women with Obesity | Dr. Nicholas Broskey, East Carolina University |
| 11:30 AM | Exercise and Lifestyle Drivers of Energy Balance Across the Lifespan | Dr. Molly Bray, University of Texas at Austin |
| 12:15 PM | Metabolomics Applications for Diet, Activity, and Metabolic Health | Dr. Susan Sumner, UNC-Chapel Hill, NRI |
| 1:00 PM | Lunch | |
| 2:00 PM - 4:00 PM | Students Poster Presentation and Flash Talks |
Wednesday, May 20, 2026
| Time | Talk | Speaker |
|---|---|---|
| 8:50 AM | Welcome | |
| 9:00 AM | Obesity Treatment with GLP1s and Implications for Cancer Risk and Prevention | Dr. Steve Hursting, PhD UNC-Chapel Hill, NRI |
| 9:45 AM | Precision Nutrition Enabled by Multi-Omic and Lifestyle Data Integration | Dr. Blake Rushing, PhD UNC-Chapel Hill, NRI |
| 10:30 AM | Break | |
| 10:45 AM | Behavioral and Physiological Pathways Linking Eating Patterns and Health | Dr. Rachel Goode, PhD UNC-Chapel Hill, NRI |
| 11:30 AM | Closing Remarks and Poster Awards | Dr. Deborah Tate, PhD UNC-Chapel Hill, NRI |
| 12:00 PM | Boxed Lunch | |
| 1:05 PM | Shuttle to the Airport |


